Infidelity Statistics: Tables (1 of 2)
Martial Infidelity & Affair Statistics | 
|
| Percent of marriages where one or both spouses admit to infidelity, either physical or emotional | 41% | 
| Percent of men who admit to committing infidelity in any relationship they’ve had | 57% | 
| Percentage of women who admit to committing infidelity in any relationship they’ve had | 54% | 
| Percent of married men who have strayed at least once during their married lives | 22% | 
| Percent of married women who have strayed at least once during their married lives | 14% | 
| Percentage of men and women who admit to having an affair with a co-worker | 36% | 
| Percentage of men and women who admit to infidelity on business trips | 35% | 
| Percentage of men and women who admit to infidelity with a brother-in-law or sister-in-law | 17% | 
| Average length of an affair | 2 years | 
| Percentage of marriages that last after an affair has been admitted to or discovered | 31% | 
| Percentage of men who say they would have an affair if they knew they would never get caught | 74% | 
| Percentage of women who say they would have an affair if they knew they would never get caught | 68% | 
| Percent of children who are the product of infidelity | 3% | 
| Source: Associated Press, Journal of Marital and Family Therapy | |
| Reproduced from www.statisticbrain.com | 
			
			
			
			
			







